Completed Milestones | When it was due | Report |
---|---|---|
2.4 | March 07 2022 | 3 closed tickets |
2.3 | December 14 2021 | 1 closed ticket |
2.2 | May 21 2021 | 6 closed tickets |
2.1 | November 24 2020 | 1 closed ticket |
2.0 | June 08 2020 | 7 closed tickets |
1.12 | August 22 2019 | 5 closed tickets |
1.11.7b1 | April 08 2019 | 5 closed tickets |
1.11.6 | October 23 2018 | 3 closed tickets |
1.11.5 | September 21 2018 | 4 closed tickets |
1.11.4 | June 14 2018 | 2 closed tickets |
1.11.3 | June 04 2018 | 5 closed tickets |
1.11.2 | December 06 2017 | 1 closed ticket |
1.11.1 | September 23 2017 | 4 closed tickets |
1.11 | July 04 2016 | 5 closed tickets |
1.10.1 | August 07 2015 | 4 closed tickets |
1.10 | June 12 2015 | 1 closed ticket |
1.10b5 | January 31 2015 | 3 closed tickets |
1.10b2 | January 22 2015 | 1 closed ticket |
1.10b1 | December 01 2014 | 17 closed tickets |
1.8 | October 02 2012 | 27 closed tickets |
1.7 | February 10 2012 | 37 closed tickets |
1.6 | May 18 2011 | 17 closed tickets |
Q1 2011 | March 31 2011 | 36 closed tickets |
1.9.1 | n/a | 8 closed tickets |
1.9.2 | n/a | 1 closed ticket |
Create your profile
Help contribute to this project by taking a few moments to create your personal profile. Create your profile ยป